SP46-11023 - Spring Eye Bushing
SP46-11023 — Spring Eye Bushing
| Item | Description |
|---|---|
| ATRO # | SP46-11023 |
| Category | Suspension |
| Description | Spring Eye Bushing |
| Shipping Weight | 3.805 lbs |
| UPC Code | 751354032772 |
| Part Dimensions | OAL=6.70" |
| Outside Diameter — Reference | 2 1/4" |
| Qty Per Vehicle | 6 |
| Misc. Specs | Pin: 5 3/8" c-c; Pin OD: 1 1/4" Length= 4 1/8" (Outer Sleeve) |
| Warranty | U.S./Canada 3-Year; Export 1-Year |

Parts Cross Reference
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| Automann | MR930 | |
| Automann | MR930 | |
| Dayton Parts | RB-263 | |
| Flagg | RB263 | |
| Freightliner | 16-14603-000 | Heavy Duty Front 4" Wide Springs; FL; Airtek; M2 Business Cl |
| Freightliner | 16-17770-000 | Heavy Duty Front 4" Wide Springs; FL; Airtek; M2 Business Cl |
| Freightliner | 16-18023-000 | Heavy Duty Front 4" Wide Springs; FL; Airtek; M2 Business Cl |
| Freightliner | 16-17194-000 | Heavy Duty Front 4" Wide Springs; FL; Airtek; M2 Business Cl |
| Freightliner | 16-21919-000 | |
| Freightliner | 16-21920-000 | |
| Gaff | GAFF11094 | Exact Cross |
