SKS14705 - Spiral Kit - K147E
SKS14705 — Spiral Kit - K147E
Item | Description |
---|---|
ATRO # | SKS14705 |
Category | Steering |
Description | Spiral Kit - K147E |
Shipping Weight | 20.44 lbs |
UPC Code | 751354042061 |
Qty Per Vehicle | 1 |
Contains Bushings | Steel Spiral No Ream Kit |
Includes Kit Components | King Pin (2) Spiral Bushing (4) Seal Kit SL147E-CON (1) Shim and Hardware Kit BK147E (1) End Plate EP122E (4) Thrust Bearing BRT188S (2) Lock Pin LP147E-L (2) Lock Pin LP147E-S (2) |
Misc. Specs | Axle Repair Sleeve SKAS147E Available for SKS14705 Kit Kingpin=1.872"X9.05" - Double Lock Same Side Fitment: Spicer/Dana/Eaton, 02 Codes, Codes: 14600# 02-AEZ, 02-AGB, 02-AGC, 02-AGE, Spicer/Dana/Eaton, E Codes, Codes: 10000# E1002I/W 12000# E1202I/W , E1321I/W, 13200# E1322I/W 14600# E1462I/W |
Install Tool | Long T-Handle=SKT090L, Short T Handle=SKT090S |
Misc. Tool | Seal Driver=SKPT147E |
Warranty | U.S./Canada 4-Year; Export 1-Year |

Parts Cross Reference
OEM/Brand | Cross Reference | Application Notes |
---|---|---|
Automann | 460.534E | |
Automann | 460.534B | |
Dana | 328349 | |
Dana | 328347 | |
Dayton Parts | 300-305 | |
Dayton Parts | 300-306 | |
Dayton Parts | 306-K147E | Exact Cross Steel No Ream |
Eaton | 503701 | Garlock Bushings |
ELGIN | KB868 | |
Holland | BF868 | |
Meritor | R202006 | Near Cross |
Meritor | G200301 | |
Meritor | G201327 | Composite |
Meritor | R200301 | |
Meritor | R201327 | |
Meritor | R203038 | |
Spicer | KPK3002 | |
Stemco | K147E | Exact Cross |
Stemco | K147E | |
Stemco | 50.147.05 | |
Stemco | 70.147.05 |