SKB12108-KP - Bronze Bushing Kit - 50.121.08
SKB12108-KP — Bronze Bushing Kit - 50.121.08
| Item | Description |
|---|---|
| ATRO # | SKB12108-KP |
| Category | Steering |
| Description | Bronze Bushing Kit - 50.121.08 |
| Shipping Weight | 4.5 lbs |
| UPC Code | 751354041439 |
| Qty Per Vehicle | 1 |
| Contains Bushings | Bronze No Ream Kit |
| Includes Kit Components | Bushing BB120H (4) End Plate EP120H (4) Bearing BRT1822S (2) Seal Kit SL120H-CON (1) Shim and Hardware Kit BK120H (1) |
| Misc. Specs | Friction Bearing installs on left side; Roller Bearing installs on right side Fitment: Hendrickson, Front Steer Axle, Codes: AIRTEK SOFTEK STEERTEK 64905-004, Spicer/Dana/Eaton, 02 Codes, Codes: 12000# 02-ASV, Bluebird, All American, Codes: Airtek Softek 649505-0004 Hendrickson HLUS2(US2T13), HLUR2T (US2T13), UCL (UCLT), UC2, UC3, UC4 (UC#T) |
| Install Tool | Bushing and Seal Driver=SKPT120H |
| Warranty | U.S./Canada 2-Year; Export 1-Year |

Parts Cross Reference
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| ATROX | SKB12008-KP | Superseded by SKB12108-KP |
| Automann | MHSK480 | Contains no King Pins/Right Side/Used Roller Bearing |
| Automann | MHSK478 | Contains No Kingpins/Left Side/Composite Friction Bearing |
| Bluebird | 00063311 | Contains no King Pins |
| Bluebird | 00063312 | Contains no King Pins |
| Bluebird | 00063313 | Contains no King Pins |
| Dayton Parts | 300-336 | Contains no King Pins |
| Hendrickson | 60961-009 | Contains no King Pins/Left side |
| Hendrickson | 60961-039 | Contains no King Pins/Right Side |
| Hendrickson | 60961-040 | Contains no King Pins |
| Hendrickson | R-003270 | Contains No Kingpins |
| Hendrickson | SRK107-01 | Contains No Kingpins |
| Hendrickson | 38972-1 | |
| Hendrickson | 38972-10 | |
| Hendrickson | S-38972-1 | |
| Hendrickson | S-38972-10 | |
| Stemco | 50.121.08 | Contains no King Pins |
| Volvo/White/GMC | 85104370 | |
| Volvo/White/GMC | 85104371 |
