PL1146 - Torque Rod Bushing
PL1146 — Torque Rod Bushing
| Item | Description |
|---|---|
| ATRO # | PL1146 |
| Category | Torque Rod |
| Description | Torque Rod Bushing |
| Shipping Weight | 2.025 lbs |
| UPC Code | 751354030860 |
| Part Dimensions | 4 3/8" Bolt Hole C-C |
| Outside Diameter — Reference | 1.91" |
| Qty Per Vehicle | 2 per Rod |
| Misc. Specs | Bolt Holes: 11/16" Bolt: 5/8" Does NOT Rotate See TS50-22691 for preferred bushing |
| Install Tool | PT00-52000 |
| Documentation | |
| Warranty | U.S./Canada 3-Year; Export 1-Year |

Parts Cross Reference
(click column headings to sort)
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| Autocar | 47691000L-HR | |
| Autocar | 47691-000L | |
| Automann | TRB6185 | |
| Automann | TRB6185UB | |
| BATCO | 14489 | |
| Dayton Parts | 321-223 | Near Cross |
| Dayton Parts | 95039 | |
| Dayton Parts | 321-223U | Near Cross |
| Dyco | DT1101 | |
| Dyco | D405 | |
| Dyco | DT1600 | |
| Euclid | E-5275 | |
| Flagg | HS44 | |
| Freightliner | A16-119448 | FH36-40 (3" Spring); Four Spring Suspension; FAS II Airliner |
| Freightliner | HDR 47691 000L | |
| Gaff | GAFF13521 | Exact Cross |
| Hendrickson | 47691000 | E4 340-400; HFS 360-460; HAS 360-460; HA 180-460 Series |
| Hendrickson | 47691 | E4 340-400; HFS 360-460; HAS 360-460; HA 180-460 Series |
| Hendrickson | 47691-000L | |
| International | H47691000L | |
| International | HUD47691000L | |
| International | HD47691000L | |
| Mack | 4000-47691000L | |
| Mack | 85107110 | |
| Mack | 47691 | Hendrickson AL-40 |




