AS2B-7897 - Air Spring, Double Convoluted
AS2B-7897 — Air Spring, Double Convoluted
| Item | Description |
|---|---|
| ATRO # | AS2B-7897 |
| Category | Suspension |
| Description | Air Spring, Double Convoluted |
| Shipping Weight | 7 lbs |
| UPC Code | 751354050790 |
| Qty Per Vehicle | 2 |
| Documentation | |
| Warranty | U.S./Canada 3-Year; Export 1-Year |
AS2B-7897 Air Spring Technical Data
| Item | Description |
|---|---|
| Pallet Quantity | 45 |
| Type | Double Convolute |
| Piston Material | N/A |
| Bumper | No |
| Bracket | No |
| Diameter Max (in) | 8.8 |
| Height Max (in) | 11.2 |
| Height Min (in) | 3.1 |
| Top Plate Ø (in) | 6.3 |
| Top Plate Hole/Stud Quantity | 1 |
| Top Plate C to C (in) | N/A |
| Piston/Bottom Plate Ø (in) | 6.3 |
| Piston/Bottom Plate Alignment | Parallel |
| Piston/Bottom Plate Hole/Stud Quantity | 2 |
| Piston/Bottom Plate C to C (in) | 3.5 |




_01.jpg)
_02.jpg)
_03.jpg)
_04.jpg)
Parts Cross Reference
(click column headings to sort)
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| Automann | ABSP2B12RB-7897 | |
| Continental | FD 200-23A 709 | |
| Continental | 64683 | |
| Firestone | W01-358-7897 | |
| Goodyear | 2B9-495 | |
| Hendrickson | 002878 | Lift Bag |
| Hendrickson | S23114 | |
| Sampa | SP 557897 | |
| Triangle | AS-4709 | |
| TRP Parts | AS78970 |