MA10000 - Trunnion Bushing
MA10000 — Trunnion Bushing
| Item | Description |
|---|---|
| ATRO # | MA10000 |
| Category | Suspension |
| Description | Trunnion Bushing |
| Shipping Weight | 2.415 lbs |
| UPC Code | 751354028089 |
| Part Dimensions | Length=6 5/16" |
| Inside Diameter | 3 1/2" |
| Outside Diameter — Reference | 4 11/16" |
| Qty Per Vehicle | 2 per Axle |
| Documentation | |
| Warranty | U.S./Canada 3-Year; Export 1-Year |

Parts Cross Reference
(click column headings to sort)
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| Automann | MSB684UB | |
| Automann | MSB684 | |
| BATCO | 29099 | |
| BATCO | 30560 | |
| Dayton Parts | 325-120 | |
| Dayton Parts | 325-118 | |
| Dayton Parts | 325-120U | |
| Dyco | D062 | |
| Dyco | D62 | |
| Energy Suspension | 31.2002 | |
| Euclid | E-7479 | |
| Euclid | E-3275A | |
| Flagg | MIB219UB | |
| Flagg | MIB219 | |
| Flagg | MIB276 | |
| Gaff | GAFF12015 | Exact Cross |
| Mack | 10QK276 | SS 34-44; 8 3/4" Trunnion; ST34 Taper Leaf |
| Mack | 10QK219P2 | SS 34-44; 8 3/4" Trunnion; ST34 Taper Leaf |
| Mack | 25161976 | SS 34-44; 8 3/4" Trunnion; ST34 Taper Leaf |
| Mack | 25154319 | |
| Meritor | R303275A | |
| Meritor | R307479 | |
| PAI | FBG-4482 | |
| Severson | A80BL1049 |




