KT50-25004 - Suspension Kit, HN
KT50-25004 — Suspension Kit, HN
| Item | Description |
|---|---|
| ATRO # | KT50-25004 |
| Category | Suspension |
| Description | Suspension Kit, HN |
| Shipping Weight | 47.22 lbs |
| UPC Code | 751354039481 |
| Qty Per Vehicle | 2 |
| Includes Kit Components | (1) LP50-24000 (1) LP50-24974 (16) 7/16"-20x 1 1/4" Grade 8 Bolt, zinc plated (16) Locknuts (32) Flat Washers |
| Documentation | |
| Warranty | U.S./Canada/Export-1 Year |

Parts Cross Reference
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| Dayton Parts | 334-1720 | Load Spring |
| Dayton Parts | 334-852A | Bolster |
| Dayton Parts | 334-852 | Bolster |
| Dyco | D2003 | Bolster |
| Euclid | E-11496 | Bolster |
| Euclid | E-9410 | Bolster |
| Flagg | HS56 | Bolster |
| Freightliner | HDR 49377 00 | Bolster |
| Gaff | GAFF13601 | Bolster |
| Gaff | GAFF13721 | Bolster |
| Gaff | GAFF13722 | |
| Hendrickson | 49377 | Bolster HN Series 402/460/462 |
| Hendrickson | 60314000 | Load Spring Haulmaax HN402/462/522 11/00-current; 4/96-8/98 and 9/98-11/00 |
| Hendrickson | 6087900L | Bolster HN Series 402/460/462 |
| Hendrickson | 641794 | Load Spring Haulmaax HN402/462/522 11/00-current; 4/96-8/98 and 9/98-11/00 |
| Hendrickson | 49377000 | Bolster HN Series 402/460/462 |
| Hendrickson | 60879 | Bolster HN Series 402/460/462 |
| Hendrickson | 64179004 | Load Spring Haulmaax HN402/462/522 11/00-current; 4/96-8/98 and 9/98-11/00 |
| International | H60879000L | Bolster |
| International | 2501596C1 | Bolster |
| International | 2506180C91 | Bolster |
| International | HD60879000L | Bolster |
| International | ZAK60879L | Bolster |
| International | HUD60879000L | Bolster |
| Mack | 4000-60879000L | Bolster |
| Mack | 4000-79377000 | Bolster |
| Power Products | 20-913 | Bolster |


