PB50-26961 - Pivot Bushing Kit
PB50-26961 — Pivot Bushing Kit
| Item | Description |
|---|---|
| ATRO # | PB50-26961 |
| Category | Suspension |
| Description | Pivot Bushing Kit |
| Shipping Weight | 8.145 lbs |
| UPC Code | 751354037623 |
| Qty Per Vehicle | 4 |
| Contains Bushings | PB50-26648 HW50-26961 |
| Includes Kit Components | (1) PB50-26648 Pivot Bushing (1) HW50-26961 Collar/Hardware Kit |
| Misc. Specs | Use ONLY in Hend. Primaax® & Firemaax® applications. |
| Documentation | |
| Warranty | U.S./Canada 3-Year; Export 1-Year |

Parts Cross Reference
| OEM/Brand | Cross Reference | Application Notes |
|---|---|---|
| Dayton Parts | 334-1698 | Divided By 2 |
| Hendrickson | 60961-720 | Primaax® |
| Hendrickson | 58648-000 | Bushing Primaax® |
| Hendrickson | 60632-005 | Bolt Kit Only Primaax® |




